IQAC Structure
IQAC Structure
July, 2023
(As per Revised NAAC 2020 guidelines)
| # | Name | Designation/ Post | Position in IQAC | Remarks |
|---|---|---|---|---|
| 1 | Dr. N. H. Zatakiya | I/C Principal | Chairperson | |
| 2 | Dr. B. S. Goti | Assoc. Professor | Coordinator | |
| 3 | Shri Balvantbhai Manvar | Managing Trustee | Management Member | |
| 4 | Dr. K. R. Bharad | Assoc. Professor | Teacher Member | |
| 5 | Shri N. M. Marsonia | Assoc. Professor | Teacher Member | |
| 6 | Dr. G. S. Gohil | Librarian | Teacher Member | |
| 7 | Shri B. B. Garara | Assoc. Professor | Teacher Member | |
| 8 | Shri Aditi H. Pathak | Assoc. Professor | Teacher Member | |
| 9 | Shri Yogesh M. Bhalodia | Sr. Clerk | Administrative Member | |
| 10 | Shri Bhaveshbhai Dadhania | Assi. Teacher | Local Society Member | |
| 11 | Shri H.B. Vala | I/C Principal V.B.M.Uttar Bunyadi Vidyalay. Dumiyani |
Alumni Member | |
| 12 | Shri C. V. Bhorania | Director (Marketing) | Stakeholder | |
| 13 | Shri Y. G. Changela | BRS Student | Student Member |